Record Board Results- Squat Thrusts :60
by yunbootcamps on Sunday, August 29th, 2010 | No Comments
Women
| Lindy #2 all-time |
43 |
| Cheryl #3 all-time |
40 |
| Ashlee still #1 all-time |
39 |
| Leah G. #4 all-time |
38 |
| Sara J. | 36 |
| Jenny still #5 all-time |
35 |
| Erin | 35 |
| Karla | 35 |
| Katie P. | 32 |
| Heather | 32 |
| Diane | 32 |
| Chelsea J. | 32 |
| Sheri | 31 |
| Katie G. | 30 |
| Paula | 30 |
| Lauren D. | 30 |
| Sara N. | 29 |
| Marissa | 28 |
| Jill | 28 |
| Starla | 28 |
| Amanda | 28 |
| Betsy | 28 |
| Frances | 27 |
| Julie D. | 27 |
| Katie W. | 26 |
| Emma | 25 |
| Kate B. | 24 |
| Megan L. | 24 |
| Lori | 24 |
| Mary | 24 |
| Michele Z. | 23 |
| Lauren P. | 23 |
| Lisa | 23 |
| Libby | 23 |
| Nicole | 22 |
| Christen | 22 |
| Candace | 22 |
| Jennifer K. | 22 |
| Sarah Bo. | 22 |
| Mikalene | 21 |
| Jenn D. | 21 |
| Aimee | 20 |
| Sharron | 20 |
| Jen H. | 20 |
| Sarah F. | 16 |
| Karen | 16 |
| Mickey | 15 |
| Annette | 14 |
| Beth | 14 |
| Karie | 10 |
| Cindy | 9 |
| Bertha | 6 |
Men
| Jeremy #5 all-time |
32 |
| Matt | 26 |
| Bryon | 25 |
| Allen | 23 |
| John M. | 22 |











