<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yun Fitness Boot Camps Blog &#187; bicycles</title>
	<atom:link href="http://yunbootcamps.com/blog/tag/bicycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://yunbootcamps.com/blog</link>
	<description>Look Better Naked!</description>
	<lastBuildDate>Wed, 09 May 2012 01:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Record Board Challenge results Mini Circuit</title>
		<link>http://yunbootcamps.com/blog/2011/07/record-board-challenge-results-mini-circuit-2/</link>
		<comments>http://yunbootcamps.com/blog/2011/07/record-board-challenge-results-mini-circuit-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:31:27 +0000</pubDate>
		<dc:creator>yunbootcamps</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[mini circuit]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[record board]]></category>
		<category><![CDATA[record board challenge]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://yunbootcamps.com/blog/?p=2205</guid>
		<description><![CDATA[Awesome Job everybody! Let me know if I forgot you. Check out the record board here! Women Katie P. 9 Still #2 all-time Tara 8 1/3 #4 all-time Dawn E 8 #5 all-time Jill 7 2/3 Kaitlin 7 2/3 Andrea 7 2/3 Dina 7 2/3 Corinne 7 Taquilla 7 Heather B. 7 Tara P. 7 [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://yunbootcamps.com/blog/2011/07/record-board-challenge-results-mini-circuit-2/"></a></div><p>Awesome Job everybody!</p>
<p>Let me know if I forgot you.</p>
<p><a href="http://www.yunbootcamps.com/recordboard.html" target="_blank">Check out the record board here!</a></p>
<p>Women</p>
<p>Katie P.	9  Still #2 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
Tara	8 1/3   #4 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /><br />
Dawn E	8    #5 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /><br />
Jill	7 2/3<br />
Kaitlin	7 2/3<br />
Andrea	7 2/3<br />
Dina	7 2/3<br />
Corinne	7<br />
Taquilla	7<br />
Heather B.	7<br />
Tara P.	7<br />
Ashley M.	7<br />
Brandy S.	7<br />
Dorianne	6 2/3<span id="more-2205"></span><br />
Jenny M.	6 2/3<br />
Megan P.	6 2/3<br />
Stephanie	6 2/3<br />
Natalie	6 1/3<br />
Carly M.	6 1/3<br />
Elif	6 1/3<br />
Courtney K.	6<br />
Kara	6<br />
Meredith	6<br />
Erin K.	6<br />
Diane	6<br />
Jennifer S.	6<br />
Laura C.	6<br />
Christina B.	6<br />
Erin C.	6<br />
Cara	6<br />
Culleen	6<br />
Christina C.	6<br />
Sara J.	5 2/3<br />
Lisa C.	5 2/3<br />
Paula G.	5 2/3<br />
Nhan	5 2/3<br />
Angela	5 2/3<br />
Heather M.	5 2/3<br />
Barbara E.	5 2/3<br />
Catherine G.	5 2/3<br />
Kate	5 1/3<br />
Sharron	5 1/3<br />
Julie D.	5 1/3<br />
Heather B.	5 1/3<br />
Holly S.	5 1/3<br />
Dawn P.	5 1/3<br />
Paula G.	5 1/3<br />
Stacey P.	5 1/3<br />
Juana	5 1/3<br />
Simona	5 1/3</p>
<p>Theresa B.	5 1/3<br />
Lee	5<br />
Jamie	5<br />
Mary V.	5<br />
Brenda	5<br />
Tiffany S.	5<br />
Jamie M.	5<br />
Laura H.	5<br />
Jamie R.	5<br />
Kim S.	5<br />
Jennifer M,	5<br />
Julie C.	5<br />
Michelle M.	5<br />
Kyla	5<br />
Paula R.	5<br />
Jaseline	5<br />
Melissa	4 2/3<br />
Kate C.	4 2/3<br />
Courtney H.	4 2/3<br />
Denise	4 2/3<br />
Stacy L.	4 2/3<br />
Leah J.	4 2/3<br />
Ebonee	4 2/3<br />
Tiffany G.	4 2/3<br />
Mandy H.	4 2/3<br />
Emily	4 1/3<br />
Megan C.	4 1/3<br />
Katie W.	4 1/3<br />
Libby	4 1/3<br />
Jamie	4 1/3<br />
Mary S.	4 1/3<br />
Juanda	4 1/3<br />
Yoeun	4<br />
Mansi	4<br />
Shelli	4<br />
Kim G.	4<br />
Lindsey B.	4<br />
Nedra	4<br />
Sunny	4<br />
Carol	3 2/3<br />
Alicia S.	3 2/3<br />
Nikki P.	3 2/3<br />
Michelle M.	3 1/3<br />
Jen W.	3 1/3<br />
Cherie	3 1/3<br />
Keisha	3 1/3<br />
Kim P.	3<br />
George	3<br />
McKenna	3<br />
Stephanie R.	3<br />
Pat	3<br />
Margy	3<br />
Kevyn	3<br />
Lataucia	2 2/3</p>
<p>Men</p>
<p>George	8    #2 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /><br />
Bill	8      #2 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /><br />
Steven	7    #4 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /><br />
Joe C.	7    #4 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /><br />
Mike B.	6 2/3   #5 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /><br />
Justin	6<br />
Jake	6<br />
Joel B.	6<br />
Rick C.	6<br />
Scott	5 2/3<br />
Tony	5 2/3</p>
<p>Terry B.	5 1/3<br />
Kyle H.	5 1/3<br />
Brent	5<br />
John	4<br />
Zach</p>
<h2  class="related_post_title">Check Out These Related Posts</h2><ul class="related_post"><li>July 4, 2009 -- <a href="http://yunbootcamps.com/blog/2009/07/record-board-challenge-phase-6-week-1-squats-and-fitness-circuit/" title="Record Board Challenge Phase 6 Week 1 Squats and Fitness Circuit">Record Board Challenge Phase 6 Week 1 Squats and Fitness Circuit</a></li><li>September 19, 2010 -- <a href="http://yunbootcamps.com/blog/2010/09/record-board-results-mini-circuit-300-week-2-8/" title="Record Board Results- Mini Circuit 3:00 Week 2 #8">Record Board Results- Mini Circuit 3:00 Week 2 #8</a></li><li>March 5, 2010 -- <a href="http://yunbootcamps.com/blog/2010/03/record-board-challenge-and-note-card-game/" title="Record Board Challenge and Note Card Game">Record Board Challenge and Note Card Game</a></li><li>October 23, 2009 -- <a href="http://yunbootcamps.com/blog/2009/10/record-board-challenge-and-crazy-8s-leg-torture/" title="Record Board Challenge and Crazy 8&#8242;s Leg Torture!">Record Board Challenge and Crazy 8&#8242;s Leg Torture!</a></li><li>June 7, 2010 -- <a href="http://yunbootcamps.com/blog/2010/06/record-board-challenge-results-mini-circuit-300/" title="Record Board Challenge Results- Mini Circuit 3:00">Record Board Challenge Results- Mini Circuit 3:00</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://yunbootcamps.com/blog/2011/07/record-board-challenge-results-mini-circuit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Board Results Fitness Circuit</title>
		<link>http://yunbootcamps.com/blog/2010/03/record-board-results-fitness-circuit/</link>
		<comments>http://yunbootcamps.com/blog/2010/03/record-board-results-fitness-circuit/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:04:36 +0000</pubDate>
		<dc:creator>yunbootcamps</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[bootcamps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[fitness circuit]]></category>
		<category><![CDATA[hilliard]]></category>
		<category><![CDATA[jason yun]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[record board results]]></category>

		<guid isPermaLink="false">http://yunbootcamps.com/blog/?p=1164</guid>
		<description><![CDATA[Monday is the end of Phase #2. Thanks to everybody that came and made it the best one so far. We&#8217;ll see you on March 15th for Phase #3. Check out the record board here: Fitness Circuit Results 7 pushups, 14 bicycles, 7 burpees 5:00 Women 1. Shiloh 10.67 #1 all-time 2. KAtie P 9.33 [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://yunbootcamps.com/blog/2010/03/record-board-results-fitness-circuit/"></a></div><p>Monday is the end of Phase #2. Thanks to everybody that came and made it the best one so far. We&#8217;ll see you on March 15th for Phase #3.</p>
<p><a href="http://www.yunbootcamps.com/recordboard.html" target="_blank">Check out  the record board here:</a></p>
<p>Fitness Circuit Results<br />
7 pushups, 14 bicycles, 7 burpees 5:00</p>
<p>Women<br />
1. Shiloh 10.67 #1 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /><br />
2. KAtie P 9.33 #2 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
3. Lindy 8.33 #4 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /><br />
4. Erin M, Tara, Jenny M, 7.67 (Erin still #3 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
7. Elizabeth B 7.33<br />
8. Megan M, Julie D, Lori, Tammy 7<br />
<span id="more-1164"></span><br />
12. Heather, Nadia, ELizabeth R, Jamie 6 2/3<br />
16. Elaine, Barri, Sara J, Lisa P, Roe  6.33<br />
21. Sara N 6<br />
22. Mary, Katie L, Jessica, Elizabeth G, Susan 5.67<br />
27. Amber, Abby, Ashley, Linda 5.33<br />
32. Melodie, Julie H, Sara K, Sarah Bo, Stacey 5<br />
37. Anne, Brenda, Holly, April, Ashleigh, Sheri, Terea  4.67<br />
44. Chris and CYnthia 4.33<br />
46. Brandie, Yasuko, Lesha 4<br />
49. Erin R, Angela 3.67<br />
51. Kari 3<br />
52. Joni 2 2/3</p>
<p>Men Results<br />
1. Dan 8 #2 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /><br />
2. Justin K. #3 7 1/3 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
3. Jon, Jack, DOug, 7 #4 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /><br />
6. Bryon 6 2/3 #5 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
7. Brian 5 2/3<br />
8. Matt, Sean, Richard, 5 1/3<br />
11. Mike 4</p>
<h2  class="related_post_title">Check Out These Related Posts</h2><ul class="related_post"><li>October 25, 2009 -- <a href="http://yunbootcamps.com/blog/2009/10/record-board-challenge-results-fitness-circuit/" title="Record Board Challenge Results-Fitness Circuit">Record Board Challenge Results-Fitness Circuit</a></li><li>January 24, 2010 -- <a href="http://yunbootcamps.com/blog/2010/01/record-board-results-overhead-press-and-kk-fitness-circuit/" title="Record Board Results Overhead Press and KK Fitness Circuit">Record Board Results Overhead Press and KK Fitness Circuit</a></li><li>March 5, 2010 -- <a href="http://yunbootcamps.com/blog/2010/03/record-board-challenge-and-note-card-game/" title="Record Board Challenge and Note Card Game">Record Board Challenge and Note Card Game</a></li><li>October 23, 2009 -- <a href="http://yunbootcamps.com/blog/2009/10/record-board-challenge-and-crazy-8s-leg-torture/" title="Record Board Challenge and Crazy 8&#8242;s Leg Torture!">Record Board Challenge and Crazy 8&#8242;s Leg Torture!</a></li><li>April 20, 2010 -- <a href="http://yunbootcamps.com/blog/2010/04/mini-ladder-circuits-bridges-and-more/" title="Mini-Ladder Circuits, bridges and more">Mini-Ladder Circuits, bridges and more</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://yunbootcamps.com/blog/2010/03/record-board-results-fitness-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Board Challenge and Note Card Game</title>
		<link>http://yunbootcamps.com/blog/2010/03/record-board-challenge-and-note-card-game/</link>
		<comments>http://yunbootcamps.com/blog/2010/03/record-board-challenge-and-note-card-game/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:46:28 +0000</pubDate>
		<dc:creator>yunbootcamps</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[boot camps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[fitness circuit]]></category>
		<category><![CDATA[hilliard]]></category>
		<category><![CDATA[index card]]></category>
		<category><![CDATA[jason yun]]></category>
		<category><![CDATA[note card game]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[record board challenge]]></category>

		<guid isPermaLink="false">http://yunbootcamps.com/blog/?p=1143</guid>
		<description><![CDATA[Thursday and Friday Record board challenge Fitness Circuit- 7 pushups, 14 bicycles, 7 burpees Note card game End of the Phase for the Evening Class. Morning Class will meet on Monday to Make-Up for the Snow Day! Check Out These Related PostsOctober 23, 2009 -- Record Board Challenge and Crazy 8&#8242;s Leg Torture!March 7, 2010 [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://yunbootcamps.com/blog/2010/03/record-board-challenge-and-note-card-game/"></a></div><p><strong>Thursday and Friday </strong></p>
<p>Record board challenge</p>
<p>Fitness Circuit- 7 pushups, 14 bicycles, 7 burpees</p>
<p>Note card game</p>
<p>End of the Phase for the Evening Class. Morning Class will meet on Monday to Make-Up for the Snow Day!</p>
<h2  class="related_post_title">Check Out These Related Posts</h2><ul class="related_post"><li>October 23, 2009 -- <a href="http://yunbootcamps.com/blog/2009/10/record-board-challenge-and-crazy-8s-leg-torture/" title="Record Board Challenge and Crazy 8&#8242;s Leg Torture!">Record Board Challenge and Crazy 8&#8242;s Leg Torture!</a></li><li>March 7, 2010 -- <a href="http://yunbootcamps.com/blog/2010/03/record-board-results-fitness-circuit/" title="Record Board Results Fitness Circuit">Record Board Results Fitness Circuit</a></li><li>October 25, 2009 -- <a href="http://yunbootcamps.com/blog/2009/10/record-board-challenge-results-fitness-circuit/" title="Record Board Challenge Results-Fitness Circuit">Record Board Challenge Results-Fitness Circuit</a></li><li>January 24, 2010 -- <a href="http://yunbootcamps.com/blog/2010/01/record-board-results-overhead-press-and-kk-fitness-circuit/" title="Record Board Results Overhead Press and KK Fitness Circuit">Record Board Results Overhead Press and KK Fitness Circuit</a></li><li>June 7, 2010 -- <a href="http://yunbootcamps.com/blog/2010/06/record-board-challenge-animals-and-5010-baby/" title="record board challenge, animals, and 50/10 baby!">record board challenge, animals, and 50/10 baby!</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://yunbootcamps.com/blog/2010/03/record-board-challenge-and-note-card-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdominal Burn and Continuous 30&#8242;s madness</title>
		<link>http://yunbootcamps.com/blog/2010/03/abdominal-burn-and-continuous-30s-madness/</link>
		<comments>http://yunbootcamps.com/blog/2010/03/abdominal-burn-and-continuous-30s-madness/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:44:34 +0000</pubDate>
		<dc:creator>yunbootcamps</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bootcamps]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[Continuous 30's]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[hilliard]]></category>
		<category><![CDATA[jason yun]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[tabata]]></category>

		<guid isPermaLink="false">http://yunbootcamps.com/blog/?p=1141</guid>
		<description><![CDATA[Abdominal Burn Tabata- bicycles and squat &#38; Hold (3sec) Rest 1:00 repeat Continous 30’s: 2 Rounds of High Pull Push ups Speed Rows Mountain Climber Push ups 2 Rounds of Frog Squats Hill Climbers Split Jumps High Knees 2 Rounds Push Press Squat Hold Bicycles Goblet Squat 30 seconds per movement. If time left stations [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://yunbootcamps.com/blog/2010/03/abdominal-burn-and-continuous-30s-madness/"></a></div><p>Abdominal Burn</p>
<p>Tabata- bicycles and squat &amp; Hold (3sec)</p>
<p>Rest 1:00 repeat</p>
<p>Continous 30’s:</p>
<p>2 Rounds of</p>
<p>High Pull</p>
<p>Push ups</p>
<p>Speed Rows</p>
<p>Mountain Climber Push ups</p>
<p>2 Rounds of</p>
<p>Frog Squats</p>
<p>Hill Climbers</p>
<p>Split Jumps</p>
<p>High Knees</p>
<p>2 Rounds</p>
<p>Push Press</p>
<p>Squat Hold</p>
<p>Bicycles</p>
<p>Goblet Squat</p>
<p>30 seconds per movement.</p>
<p>If time left stations 40/20 any exercises they want.</p>
<h2  class="related_post_title">Check Out These Related Posts</h2><ul class="related_post"><li>March 7, 2010 -- <a href="http://yunbootcamps.com/blog/2010/03/record-board-results-fitness-circuit/" title="Record Board Results Fitness Circuit">Record Board Results Fitness Circuit</a></li><li>October 25, 2009 -- <a href="http://yunbootcamps.com/blog/2009/10/record-board-challenge-results-fitness-circuit/" title="Record Board Challenge Results-Fitness Circuit">Record Board Challenge Results-Fitness Circuit</a></li><li>June 16, 2010 -- <a href="http://yunbootcamps.com/blog/2010/06/tabatas-and-bodyweight-300-workout/" title="Tabatas and Bodyweight 300 Workout">Tabatas and Bodyweight 300 Workout</a></li><li>June 15, 2010 -- <a href="http://yunbootcamps.com/blog/2010/06/super-6-pack-circuit-with-some-fast-draw-cards/" title="Super 6-Pack Circuit with some fast draw cards">Super 6-Pack Circuit with some fast draw cards</a></li><li>June 11, 2010 -- <a href="http://yunbootcamps.com/blog/2010/06/continous-30s-and-intro-to-the-new-interval-3090/" title="Continous 30&#8242;s and Intro to the new Interval- 30/90">Continous 30&#8242;s and Intro to the new Interval- 30/90</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://yunbootcamps.com/blog/2010/03/abdominal-burn-and-continuous-30s-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Game x 2 with some stone cold core exercises</title>
		<link>http://yunbootcamps.com/blog/2009/11/card-game-x-2-with-some-stone-cold-core-exercises/</link>
		<comments>http://yunbootcamps.com/blog/2009/11/card-game-x-2-with-some-stone-cold-core-exercises/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:42:12 +0000</pubDate>
		<dc:creator>yunbootcamps</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[card game]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[high pulls]]></category>
		<category><![CDATA[jason yun]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[oh]]></category>
		<category><![CDATA[stone cold]]></category>

		<guid isPermaLink="false">http://yunbootcamps.com/blog/?p=693</guid>
		<description><![CDATA[Card Game #1 Spades- KB 2-handed high pulls Clubs- Agility jumps Hearts= pushups Diamonds= band squats Joker= everything x 20 12:00-15 Card game #2 Spades- KB swings Clubs- Mountain climbers x 20/20 reps Hearts- band rows Diamonds= MB Slams Joker= 15 squat thrusts (30 skater hops) 12:00-15 Core 30/30, 40/20 1. bicycles 2. t-hypers extensions [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://yunbootcamps.com/blog/2009/11/card-game-x-2-with-some-stone-cold-core-exercises/"></a></div><p>Card Game #1<br />
Spades- KB 2-handed high pulls<br />
Clubs- Agility jumps<br />
Hearts= pushups<br />
Diamonds= band squats<br />
Joker= everything x 20<br />
12:00-15</p>
<p>Card game #2<br />
Spades- KB swings<br />
Clubs- Mountain climbers x 20/20 reps<br />
Hearts- band rows<br />
Diamonds= MB Slams<br />
Joker= 15 squat thrusts (30 skater hops)<br />
12:00-15</p>
<p>Core 30/30, 40/20<br />
1. bicycles<br />
2. t-hypers extensions<br />
3. pushup bridge<br />
4. superman hold (switch ½)<br />
repeat 2 x rest :75</p>
<h2  class="related_post_title">Check Out These Related Posts</h2><ul class="related_post"><li>October 4, 2011 -- <a href="http://yunbootcamps.com/blog/2011/10/yun-fitness-bootcamps-announces-3rd-annual-freaky-fat-loss-charity-pumpkin-workout/" title="Yun Fitness Bootcamps announces 3rd Annual Freaky Fat Loss Charity Pumpkin Workout">Yun Fitness Bootcamps announces 3rd Annual Freaky Fat Loss Charity Pumpkin Workout</a></li><li>October 28, 2009 -- <a href="http://yunbootcamps.com/blog/2009/10/bands-kettlebells-bodyweight-animals-and-core-oh-my/" title="Bands, kettlebells, bodyweight, animals, and core&#8211;Oh My!">Bands, kettlebells, bodyweight, animals, and core&#8211;Oh My!</a></li><li>October 10, 2009 -- <a href="http://yunbootcamps.com/blog/2009/10/todays-free-workout-core-cards-and-stations/" title="Today&#8217;s Free Workout- Core, Cards, and Stations">Today&#8217;s Free Workout- Core, Cards, and Stations</a></li><li>February 27, 2012 -- <a href="http://yunbootcamps.com/blog/2012/02/introducing-yun-fit-the-un-bootcamp/" title="Introducing YUN FIT—The Un-Bootcamp">Introducing YUN FIT—The Un-Bootcamp</a></li><li>January 22, 2012 -- <a href="http://yunbootcamps.com/blog/2012/01/make-your-resolutions-a-reality-with-yun-fitness-bootcamps/" title="Make your resolutions a reality with Yun Fitness Bootcamps">Make your resolutions a reality with Yun Fitness Bootcamps</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://yunbootcamps.com/blog/2009/11/card-game-x-2-with-some-stone-cold-core-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Board Challenge Results-Fitness Circuit</title>
		<link>http://yunbootcamps.com/blog/2009/10/record-board-challenge-results-fitness-circuit/</link>
		<comments>http://yunbootcamps.com/blog/2009/10/record-board-challenge-results-fitness-circuit/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:53:09 +0000</pubDate>
		<dc:creator>yunbootcamps</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bootcamper]]></category>
		<category><![CDATA[bootcamps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness circuit]]></category>
		<category><![CDATA[hilliard]]></category>
		<category><![CDATA[jason yun]]></category>
		<category><![CDATA[of the week]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[record board results]]></category>

		<guid isPermaLink="false">http://yunbootcamps.com/blog/?p=630</guid>
		<description><![CDATA[Fitness Circuit 5:00 7 Pushups/14 Bicycles/7 Burpees Check out the record board here! Women Results: 1. Katie 8.33 #1 all-time +2.33 2. Erin 7.67 #3 all-time +.33 3. Niveen &#38; Elizabeth 6.67 new, +33 #5 all-time 5. Megan and Ashley M. 6.33 7. Anne, Jane, Starla, and Shiloh 5.67 -.33, new x 3 11. Shawn, [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://yunbootcamps.com/blog/2009/10/record-board-challenge-results-fitness-circuit/"></a></div><p>Fitness Circuit 5:00<br />
7 Pushups/14 Bicycles/7 Burpees</p>
<p><a href="http://www.yunbootcamps.com/recordboard.html" target="_blank">Check out the record board here!</a></p>
<p>Women Results:<br />
1. Katie 8.33 <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />  #1 all-time +2.33<br />
2. Erin 7.67 <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  #3 all-time +.33<br />
3. Niveen &amp; Elizabeth 6.67 new, +33 #5 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /><br />
5. Megan and Ashley M. 6.33<br />
7. Anne, Jane, Starla, and Shiloh 5.67 -.33, new x 3<br />
11. Shawn, Susette, Kristen 5<br />
14. Tonia, Miranda, Lisa 4.67<br />
17. Jeannie 4.33<br />
18. Lesley, Mary, Lauren, Amy, Tiffany 3.67<br />
22. Cindy 3</p>
<p>Men Results<br />
1. Justin and Dimiter 6 #2 all-time +2, new <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /><br />
3. Jon and Doug 5 #4 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /><br />
5. Matt and Ed  4.67 #5 all-time <img src='http://yunbootcamps.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
7. Steve Sc. 3.67</p>
<p><strong>Great Job Everybody! Fitness Circuit is a killer!</strong></p>
<p><strong>Congrats to this weeks Bootcampers of the Week!</strong></p>
<p><strong> </strong></p>
<p><strong>For the AM Classes- Shiloh<br />
For the PM Classes- Jeannie<br />
Way to push through the intervals and kill it this past week!</strong></p>
<p>Who will be the Bootcampers of the Week this week?</p>
